The Carolina Hurricanes team logo has 4 colors. The official Carolina Hurricanes colors of the logo are red, white, silver and black. This logo is used by Carolina Hurricanes officially.
You can easily use the Carolina Hurricanes’ color palette for your personal and commercial projects. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Carolina Hurricanes.
Carolina Hurricanes Logo Colors Codes
The colors codes of RGB, HEX, CMYK and Pantone of the team logo are given below –
| Red | Hex color: | #cc0000 |
|---|---|---|
| RGB: | 204 0 0 | |
| CMYK: | 2 100 85 6 | |
| Pantone: | PMS 186 C |
| Black | Hex color: | #000000 |
|---|---|---|
| RGB: | 0 0 0 | |
| CMYK: | 0 0 0 100 | |
| Pantone: | PMS Process Black C |
| Flat Grey | Hex color: | #a2a9af |
|---|---|---|
| RGB: | 162 169 175 | |
| CMYK: | 21 11 9 23 | |
| Pantone: | PMS 429 C |
| Dark Red | Hex color: | #76232F |
|---|---|---|
| RGB: | 118 35 47 | |
| CMYK: | 16 100 65 58 | |
| Pantone: | PMS 188 C |
| Storm Grey | Hex color: | #333F48 |
|---|---|---|
| RGB: | 51 63 72 | |
| CMYK: | 65 43 26 78 | |
| Pantone: | PMS 432 C |
Check Also: Buffalo Sabres Logo Colors

