Miami Marlins team logo has 5 colors. The official Miami Marlins colors of logo are black, red-orange, blue, yellow and white. This logo is used by Miami Marlins officially.
You can easily use the Miami Marlins color palette for your personal and commercial project. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Miami Marlins.
Miami Marlins Colors Codes
The colors codes of RGB, HEX, CMYK and pantone of the team logo are given below –
| Black | Hex color: | #000000 | 
|---|---|---|
| RGB: | 0 0 0 | |
| CMYK: | 0 0 0 100 | |
| Pantone: | PMS Process Black | 
| Red-Orange | Hex color: | #ff6600 | 
|---|---|---|
| RGB: | 242 103 34 | |
| CMYK: | 0 75 90 0 | |
| Pantone: | PMS Warm Red C | 
| Blue | Hex color: | #0077c8 | 
|---|---|---|
| RGB: | 30 118 189 | |
| CMYK: | 100 34 0 2 | |
| Pantone: | PMS 3005 C | 
| Yellow | Hex color: | #ffd100 | 
|---|---|---|
| RGB: | 254 209 7 | |
| CMYK: | 0 10 100 0 | |
| Pantone: | PMS 109 C | 


 
																								 
																								 
																								 
																								 
																								