The Minnesota Twins team logo has 4 colors. The official Minnesota Twins colors of the logo are Navy blue, scarlet red, Minnesota Kasota Gold and white. This logo is used by Minnesota Twins officially.
You can easily use the Minnesota Twins color palette for your personal and commercial projects. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Minnesota Twins.
Minnesota Twins Logo Colors Codes
The colors codes of RGB, HEX, CMYK and Pantone of the team logo are given below –
Navy Blue | Hex color: | #002b5c |
---|---|---|
RGB: | 26 46 90 | |
CMYK: | 100 64 0 60 | |
Pantone: | PMS 200 C |
Scarlet Red | Hex color: | #d31145 |
---|---|---|
RGB: | 211 30 71 | |
CMYK: | 0 100 63 12 | |
Pantone: | PMS 289 C |
Minnesota Kasota Gold | Hex color: | #cfac7a |
---|---|---|
RGB: | 207 172 122 | |
CMYK: | 20 32 58 0 | |
Pantone: | PMS 465 C |
Check Also: New Jersey Devils Logo Colors