The Minnesota Wild team logo has 4 colors. The official Minnesota Wild colors of the logo are Iron Range Red, Forest Green, Harvest Gold and Minnesota Wheat. This logo is used by Minnesota Wild officially.
You can easily use the Minnesota Wild color palette for your personal and commercial projects. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Minnesota Wild.
Minnesota Wild Logo Colors Codes
The colors codes of RGB, HEX, CMYK and Pantone of the team logo are given below –
Forest Green | Hex color: | #154734 |
---|---|---|
RGB: | 21 71 52 | |
CMYK: | 93 24 85 68 | |
Pantone: | PMS 3435 C |
Iron Range Red | Hex color: | #a6192e |
---|---|---|
RGB: | 166 25 46 | |
CMYK: | 7 100 82 26 | |
Pantone: | PMS 187 C |
Minnesota Wheat | Hex color: | #ddcba4 |
---|---|---|
RGB: | 221 203 164 | |
CMYK: | 6 13 41 4 | |
Pantone: | PMS 468 C |
Harvest Gold | Hex color: | #eaaa00 |
---|---|---|
RGB: | 234 170 0 | |
CMYK: | 0 30 100 0 | |
Pantone: | PMS 124 C |
Also Check: Columbus Blue Jackets Logo Colors