The Philadelphia 76ers team logo has 5 colors. The official Philadelphia 76ers colors of the logo are blue, red, navy, silver and white. This logo is used by the Philadelphia 76ers officially.
You can easily use the Philadelphia 76ers color palette for your personal and commercial projects. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Philadelphia 76ers.
Philadelphia 76ers Colors Codes
The Philadelphia 76ers colors codes of RGB, HEX, CMYK and Pantone of the team logo are given below –
| Blue | Hex color: | #006bb6 |
|---|---|---|
| RGB: | 0 107 182 | |
| CMYK: | 100 56 0 0 | |
| Pantone: | PMS 293 C |
| Red | Hex color: | #ed174c |
|---|---|---|
| RGB: | 237 23 76 | |
| CMYK: | 0 100 65 0 | |
| Pantone: | PMS 199 C |
| Navy | Hex color: | #002b5c |
|---|---|---|
| RGB: | 0 43 92 | |
| CMYK: | 100 64 0 60 | |
| Pantone: | PMS 289 C |
| Silver | Hex color: | #c4ced4 |
|---|---|---|
| RGB: | 196 206 211 | |
| CMYK: | 5 0 0 20 | |
| Pantone: | PMS 877 C |
| White | Hex color: | #ffffff |
|---|---|---|
| RGB: | 255 255 255 | |
| CMYK: | 0 0 0 0 | |
| Pantone: | N/A |

