Seattle Mariners team logo has 5 colors. The official Seattle Mariners colors of logo are Navy blue, metallic silver, Northwest Green, Mariners Yellow and cream. This logo is used by Seattle Mariners officially.
You can easily use the Seattle Mariners color palette for your personal and commercial project. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Seattle Mariners.
Seattle Mariners Colors Codes
The colors codes of RGB, HEX, CMYK and pantone of the team logo are given below –
| Navy Blue | Hex color: | #0c2c56 |
|---|---|---|
| RGB: | 24 45 85 | |
| CMYK: | 100 64 0 60 | |
| Pantone: | PMS 289 C |
| Metallic Silver | Hex color: | #c4ced4 |
|---|---|---|
| RGB: | 196 206 211 | |
| CMYK: | 5 0 0 20 | |
| Pantone: | PMS 877 C |
| Northwest Green | Hex color: | #005c5c |
|---|---|---|
| RGB: | 2 93 93 | |
| CMYK: | 100 0 46 46 | |
| Pantone: | PMS 329 C |
| Mariners Yellow | Hex color: | #ffc528 |
|---|---|---|
| RGB: | 255 197 40 | |
| CMYK: | 0 24 94 0 | |
| Pantone: | PMS 123 C |
| Cream | Hex color: | #fff6dd |
|---|---|---|
| RGB: | 255 246 221 | |
| CMYK: | 04 10 18 05 | |
| Pantone: | PMS 155 C |

