Arizona Diamondbacks’s team logo has 5 colors. The official Arizona Diamondbacks colors of logo are Sedona Red, Sonoran Sand, black, teal and white. This logo is used by Arizona Diamondbacks’s officially.
You can easily use the Arizona Diamondbacks color palette for your personal and commercial project. But if you want to use the logo for your commercial or personal prject please don’t forget to contact with Arizona Diamondbacks.
Arizona Diamondbacks Colors Codes
The colors codes of RGB, HEX, CMYK and pantone of the team logo are given below –
| Sedona Red | Hex color: | #a71930 |
|---|---|---|
| RGB: | 167 30 49 | |
| CMYK: | 5 100 71 22 | |
| Pantone: | PMS 187 C |
| Sonoran Sand | Hex color: | #e3d4ad |
|---|---|---|
| RGB: | 227 212 173 | |
| CMYK: | 0 4 20 7 | |
| Pantone: | PMS 7501 C |
| Black | Hex color: | #000000 |
|---|---|---|
| RGB: | 0 0 0 | |
| CMYK: | 0 0 0 100 | |
| Pantone: | PMS Process Black C |
| Teal | Hex color: | #3fc2cc |
|---|---|---|
| RGB: | 63 194 204 | |
| CMYK: | 60 0 23 0 | |
| Pantone: | PMS 2226 C |

