The Arizona Coyotes team logo has 3 colors. The official Arizona Coyotes colors of the logo are Brick Red, Desert Sand and black. This logo is used by Arizona Coyotes officially.
You can easily use the Arizona Coyotes’ color palette for your personal and commercial projects. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Arizona Coyotes.
Arizona Coyotes Logo Colors Codes
The colors codes of RGB, HEX, CMYK and Pantone of the team logo are given below –
Brick Red | Hex color: | #8c2633 |
---|---|---|
RGB: | 140 38 51 | |
CMYK: | 9 100 64 48 | |
Pantone: | PMS 202 C |
Desert Sand | Hex color: | #e2d6b5 |
---|---|---|
RGB: | 226 214 181 | |
CMYK: | 3 15 29 0 | |
Pantone: | PMS 2309 C |
Black | Hex color: | #111111 |
---|---|---|
RGB: | 17 17 17 | |
CMYK: | 0 0 0 100 | |
Pantone: | PMS Process Black C |
Also Check: Colorado Avalanche Logo Colors