The Colorado Avalanche team logo has 4 colors. The official Colorado Avalanche colors of the logo are burgundy, blue, silver and black. This logo is used by Colorado Avalanche officially.
You can easily use the Colorado Avalanche color palette for your personal and commercial projects. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Colorado Avalanche.
Colorado Avalanche Logo Colors Codes
The colors codes of RGB, HEX, CMYK and Pantone of the team logo are given below –
| Blue | Hex color: | #236192 |
|---|---|---|
| RGB: | 35 97 146 | |
| CMYK: | 96 54 5 27 | |
| Pantone: | PMS 647 C |
| Burgundy | Hex color: | #6f263d |
|---|---|---|
| RGB: | 111 38 61 | |
| CMYK: | 9 100 64 48 | |
| Pantone: | PMS 202 C |
| Silver | Hex color: | #a2aaad |
|---|---|---|
| RGB: | 162 170 173 | |
| CMYK: | 45 34 34 0 | |
| Pantone: | PMS 877 C |
| Gray | Hex color: | #c1c6c8 |
|---|---|---|
| RGB: | 193 198 200 | |
| CMYK: | 10 4 4 14 | |
| Pantone: | PMS 428 C |
| Black | Hex color: | #010101 |
|---|---|---|
| RGB: | 1 1 1 | |
| CMYK: | 0 0 0 100 | |
| Pantone: | PMS Process Black C |
Also Check: Vancouver Canucks Logo Colors

