The Buffalo Bills’ team logo has 4 colors. The official Buffalo Bills colors of the logo are royal blue, red, navy blue and white. This logo is used by Buffalo Bills officially.
You can easily use the Buffalo Bills team color palette for your personal and commercial projects. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Buffalo Bills.
Buffalo Bills Colors Codes
The Buffalo Bills colors code of RGB, HEX, CMYK and Pantone of the team logo are given below –
| Royal Blue | Hex color: | #00338d |
|---|---|---|
| RGB: | 12 46 130 | |
| CMYK: | 100 60 0 20 | |
| Pantone: | PMS 287 C |
| Red | Hex color: | #c60c30 |
|---|---|---|
| RGB: | 213 10 10 | |
| CMYK: | 10 100 100 0 | |
| Pantone: | PMS 186 C |
| Navy Blue | Hex color: | #00274d |
|---|---|---|
| RGB: | 0 39 77 | |
| CMYK: | 100 44 0 76 | |
| Pantone: | PMS 5395 C |
| White | Hex color: | #ffffff |
|---|---|---|
| RGB: | 255 255 255 | |
| CMYK: | 0 0 0 0 | |
| Pantone: | N/A |

