The Buffalo Sabres team logo has 3 colors. The official Buffalo Sabres colors of the logo are navy blue, gold and silver. This logo is used by Buffalo Sabres officially.
You can easily use the Buffalo Sabres’s color palette for your personal and commercial projects. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Buffalo Sabres.
Buffalo Sabres Logo Colors Codes
The colors codes of RGB, HEX, CMYK and Pantone of the team logo are given below –
Navy Blue | Hex color: | #002654 |
---|---|---|
RGB: | 0 38 84 | |
CMYK: | 100 79 12 59 | |
Pantone: | PMS 655 C |
Gold | Hex color: | #fcb514 |
---|---|---|
RGB: | 252 181 20 | |
CMYK: | 0 31 98 0 | |
Pantone: | PMS 1235 C |
Silver | Hex color: | #adafaa |
---|---|---|
RGB: | 173 175 170 | |
CMYK: | 32 26 29 3 | |
Pantone: | PMS 2331 C |
Check Also: Detroit Red Wings Colors