The Chicago Blackhawks team logo has 8 colors. The official Chicago Blackhawk’s colors of the logo are red, white, black, yellow, orange, blue, gold, and green. This logo is used by Chicago Blackhawks officially.
You can easily use the Chicago Blackhawks color palette for your personal and commercial projects. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Chicago Blackhawks.
Chicago Blackhawks Logo Colors Codes
The colors codes of RGB, HEX, CMYK and pantone of the team logo are given below –
| Red | Hex color: | #ce1126 |
|---|---|---|
| RGB: | 206 17 38 | |
| CMYK: | 2 100 85 6 | |
| Pantone: | PMS 186 C |
| Black | Hex color: | #000000 |
|---|---|---|
| RGB: | 0 0 0 | |
| CMYK: | 0 0 0 100 | |
| Pantone: | PMS Process Black C |
| Yellow | Hex color: | #ffd100 |
|---|---|---|
| RGB: | 255 209 0 | |
| CMYK: | 0 9 100 0 | |
| Pantone: | PMS 109 C |
| Orange | Hex color: | #ff6720 |
|---|---|---|
| RGB: | 255 103 32 | |
| CMYK: | 0 70 100 0 | |
| Pantone: | PMS 165 C |
| Blue | Hex color: | #001871 |
|---|---|---|
| RGB: | 0 24 113 | |
| CMYK: | 100 95 2 10 | |
| Pantone: | PMS 2748 C |
| Gold | Hex color: | #cc8a00 |
|---|---|---|
| RGB: | 204 138 0 | |
| CMYK: | 2 39 100 10 | |
| Pantone: | PMS 131 C |
| Green | Hex color: | #00843d |
|---|---|---|
| RGB: | 0 132 61 | |
| CMYK: | 96 2 100 12 | |
| Pantone: | PMS 348 C |
Check Also: Vegas Golden Knights Logo Colors

