The Minnesota Timberwolves team logo has 5 colors. The official Minnesota Timberwolves colors of the logo are Midnight Blue, Aurora Green, Lake Blue, Moonlight Grey and Frost White. This logo is used by Minnesota Timberwolves officially.
You can easily use the Minnesota Timberwolves logo color palette for your personal and commercial projects. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Minnesota Timberwolves.
Minnesota Timberwolves Colors Codes
The Minnesota Timberwolves colors code of RGB, HEX, CMYK and Pantone of the team logo are given below –
| Midnight Blue | Hex color: | #0c2340 |
|---|---|---|
| RGB: | 12 35 64 | |
| CMYK: | 100 76 12 70 | |
| Pantone: | PMS 289 C |
| Aurora Green | Hex color: | #78be20 |
|---|---|---|
| RGB: | 120 190 32 | |
| CMYK: | 65 0 100 0 | |
| Pantone: | PMS 368 C |
| Lake Blue | Hex color: | #236192 |
|---|---|---|
| RGB: | 35 97 146 | |
| CMYK: | 96 54 5 27 | |
| Pantone: | PMS 647 C |
| Moonlight Grey | Hex color: | #9ea2a2 |
|---|---|---|
| RGB: | 158 162 162 | |
| CMYK: | 19 12 13 34 | |
| Pantone: | PMS 422 C |
| White | Hex color: | #ffffff |
|---|---|---|
| RGB: | 255 255 255 | |
| CMYK: | 0 0 0 0 | |
| Pantone: | N/A |

