The Calgary Flames team logo has 4 colors. The official Calgary Flames colors of logo are red, yellow, black and white. This logo is used by Calgary Flames officially.
You can easily use the Calgary Flames color palette for your personal and commercial projects. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Calgary Flames.
Calgary Flames Logo Colors Codes
The colors codes of RGB, HEX, CMYK and Pantone of the team logo are given below –
Red | Hex color: | #ce1126 |
---|---|---|
RGB: | 206 17 38 | |
CMYK: | 2 100 85 6 | |
Pantone: | PMS 186 C |
Yellow | Hex color: | #f3bc52 |
---|---|---|
RGB: | 243 188 82 | |
CMYK: | 0 22 77 0 | |
Pantone: | PMS 2006 C |
Black | Hex color: | #111111 |
---|---|---|
RGB: | 17 17 17 | |
CMYK: | 0 0 0 100 | |
Pantone: | PMS Process Black C |
Also Check: Chicago Blackhawks Logo Colors