The Winnipeg Jets team logo has 5 colors. The official Winnipeg Jets colors of logo are Polar Night Blue, Aviator Blue, silver, red and white. This logo is used by Winnipeg Jets officially.
You can easily use the Winnipeg Jets color palette for your personal and commercial projects. But if you want to use the logo for your commercial or personal project please don’t forget to contact with Winnipeg Jets.
Winnipeg Jets Logo Colors Codes
The colors codes of RGB, HEX, CMYK and Pantone of the team logo are given below –
Polar Night Blue | Hex color: | #041e42 |
---|---|---|
RGB: | 4 30 66 | |
CMYK: | 100 90 13 68 | |
Pantone: | PMS 282 C |
Aviator Blue | Hex color: | #0060a5 |
---|---|---|
RGB: | 0 96 165 | |
CMYK: | 99 48 1 14 | |
Pantone: | PMS 2384 C |
Silver | Hex color: | #a2aaad |
---|---|---|
RGB: | 162 170 173 | |
CMYK: | 21 11 9 23 | |
Pantone: | PMS 429 C |
Red | Hex color: | #a6192e |
---|---|---|
RGB: | 166 25 46 | |
CMYK: | 7 100 82 26 | |
Pantone: | PMS 187 C |
Also Check: Florida Panthers Logo Colors